Usage Statistics for fcgingins.ch

Summary Period: October 2024
Generated 01-Nov-2024 03:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 355093
Total Files 337310
Total Pages 189340
Total Visits 21268
Total KBytes 46428164
Total Unique Sites 5931
Total Unique URLs 1158
Total Unique Referrers 821
Total Unique User Agents 1375
. Avg Max
Hits per Hour 477 4663
Hits per Day 11454 21458
Files per Day 10880 19055
Pages per Day 6107 15577
Sites per Day 191 853
Visits per Day 686 1005
KBytes per Day 1497683 2896390
Hits by Response Code
Code 200 - OK 94.99% 337310
Code 206 - Partial Content 0.12% 413
Code 301 - Moved Permanently 0.01% 45
Code 303 - See Other 0.81% 2861
Code 304 - Not Modified 0.29% 1021
Code 400 - Bad Request 0.06% 223
Code 403 - Forbidden 0.02% 77
Code 404 - Not Found 3.66% 12985
Code 500 - Internal Server Error 0.04% 154
Code 503 - Service Unavailable 0.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 11412 3.21% 10702 3.17% 5376 2.84% 768 3.61% 625 10.54% 1732439 3.73%
2 9577 2.70% 9331 2.77% 4633 2.45% 608 2.86% 504 8.50% 1421512 3.06%
3 10946 3.08% 10699 3.17% 5509 2.91% 637 3.00% 442 7.45% 1579699 3.40%
4 10562 2.97% 10216 3.03% 5685 3.00% 577 2.71% 446 7.52% 1477386 3.18%
5 13582 3.82% 13446 3.99% 7710 4.07% 460 2.16% 408 6.88% 1807980 3.89%
6 15131 4.26% 14331 4.25% 5383 2.84% 811 3.81% 542 9.14% 2197059 4.73%
7 12406 3.49% 11453 3.40% 4914 2.60% 676 3.18% 553 9.32% 1818900 3.92%
8 12190 3.43% 12081 3.58% 4102 2.17% 599 2.82% 461 7.77% 1880519 4.05%
9 5581 1.57% 5186 1.54% 2739 1.45% 846 3.98% 483 8.14% 808631 1.74%
10 5564 1.57% 5349 1.59% 2141 1.13% 507 2.38% 526 8.87% 764167 1.65%
11 7913 2.23% 7663 2.27% 3950 2.09% 577 2.71% 572 9.64% 907112 1.95%
12 12606 3.55% 12219 3.62% 6420 3.39% 640 3.01% 479 8.08% 1987359 4.28%
13 18130 5.11% 17846 5.29% 7166 3.78% 621 2.92% 498 8.40% 2896390 6.24%
14 21458 6.04% 18675 5.54% 12116 6.40% 872 4.10% 685 11.55% 2190834 4.72%
15 15652 4.41% 12530 3.71% 12326 6.51% 805 3.79% 853 14.38% 1253352 2.70%
16 8645 2.43% 8421 2.50% 3919 2.07% 474 2.23% 496 8.36% 1364488 2.94%
17 12056 3.40% 11531 3.42% 9206 4.86% 891 4.19% 628 10.59% 1461709 3.15%
18 11443 3.22% 10366 3.07% 8475 4.48% 524 2.46% 497 8.38% 1288541 2.78%
19 15329 4.32% 15157 4.49% 11822 6.24% 650 3.06% 495 8.35% 1576780 3.40%
20 10230 2.88% 9854 2.92% 4967 2.62% 964 4.53% 561 9.46% 1429376 3.08%
21 6493 1.83% 6208 1.84% 2493 1.32% 550 2.59% 432 7.28% 1112830 2.40%
22 6748 1.90% 6329 1.88% 2446 1.29% 651 3.06% 514 8.67% 1138624 2.45%
23 4640 1.31% 4518 1.34% 2259 1.19% 885 4.16% 782 13.18% 659870 1.42%
24 6294 1.77% 6136 1.82% 3255 1.72% 587 2.76% 538 9.07% 762765 1.64%
25 7761 2.19% 7088 2.10% 3703 1.96% 879 4.13% 551 9.29% 987667 2.13%
26 10418 2.93% 10050 2.98% 7471 3.95% 750 3.53% 577 9.73% 1155945 2.49%
27 19436 5.47% 19055 5.65% 15577 8.23% 680 3.20% 567 9.56% 1921996 4.14%
28 17501 4.93% 16989 5.04% 9936 5.25% 724 3.40% 450 7.59% 2116512 4.56%
29 9975 2.81% 9526 2.82% 3107 1.64% 555 2.61% 469 7.91% 1151511 2.48%
30 15487 4.36% 15172 4.50% 5048 2.67% 583 2.74% 564 9.51% 2271977 4.89%
31 9927 2.80% 9183 2.72% 5486 2.90% 1005 4.73% 576 9.71% 1304234 2.81%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9156 2.58% 265 8225 2.44% 236 7316 3.86% 28816 893295 1.92%
1 264 8210 2.31% 251 7804 2.31% 217 6744 3.56% 23142 717400 1.55%
2 304 9448 2.66% 267 8305 2.46% 260 8060 4.26% 26011 806335 1.74%
3 276 8573 2.41% 256 7963 2.36% 223 6940 3.67% 24914 772322 1.66%
4 305 9459 2.66% 292 9060 2.69% 267 8298 4.38% 26623 825298 1.78%
5 361 11196 3.15% 338 10487 3.11% 304 9428 4.98% 35080 1087487 2.34%
6 400 12404 3.49% 380 11809 3.50% 324 10058 5.31% 34245 1061593 2.29%
7 410 12713 3.58% 384 11912 3.53% 262 8149 4.30% 49874 1546101 3.33%
8 384 11932 3.36% 370 11500 3.41% 233 7251 3.83% 48099 1491071 3.21%
9 537 16649 4.69% 521 16178 4.80% 284 8816 4.66% 78566 2435537 5.25%
10 657 20390 5.74% 635 19702 5.84% 266 8264 4.36% 101700 3152709 6.79%
11 497 15408 4.34% 473 14681 4.35% 214 6648 3.51% 70563 2187464 4.71%
12 531 16479 4.64% 517 16056 4.76% 255 7920 4.18% 77760 2410570 5.19%
13 564 17492 4.93% 532 16503 4.89% 269 8351 4.41% 80404 2492517 5.37%
14 613 19029 5.36% 584 18114 5.37% 258 8018 4.23% 93458 2897211 6.24%
15 713 22115 6.23% 692 21462 6.36% 266 8270 4.37% 102704 3183826 6.86%
16 755 23412 6.59% 727 22546 6.68% 246 7654 4.04% 109173 3384362 7.29%
17 511 15853 4.46% 479 14863 4.41% 261 8097 4.28% 64882 2011332 4.33%
18 525 16294 4.59% 501 15536 4.61% 223 6931 3.66% 78029 2418911 5.21%
19 496 15376 4.33% 473 14686 4.35% 237 7354 3.88% 74231 2301169 4.96%
20 605 18774 5.29% 589 18274 5.42% 226 7034 3.72% 86967 2695965 5.81%
21 565 17517 4.93% 534 16574 4.91% 283 8790 4.64% 74062 2295931 4.95%
22 533 16549 4.66% 486 15071 4.47% 261 8108 4.28% 65004 2015120 4.34%
23 344 10665 3.00% 322 9999 2.96% 220 6841 3.61% 43375 1344637 2.90%

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 31579 8.89% 4128246 8.89% /plesk-stat/webstat-ssl/usage_202409.html
2 28421 8.00% 2896491 6.24% /
3 23928 6.74% 2753896 5.93% /plesk-stat/webstat-ssl/usage_202410.html
4 18752 5.28% 384782 0.83% /contacter
5 6613 1.86% 1178718 2.54% /datas/afficher_img_j.php
6 5666 1.60% 98990 0.21% /login
7 5054 1.42% 636176 1.37% /plesk-stat/webstat-ssl/usage_202402.html
8 4275 1.20% 43496 0.09% /webstat/
9 4258 1.20% 546683 1.18% /plesk-stat/webstat-ssl/usage_202405.html
10 4250 1.20% 43234 0.09% /plesk-stat/webstat/
11 4211 1.19% 533242 1.15% /plesk-stat/webstat-ssl/usage_202404.html
12 4177 1.18% 121748 0.26% /plesk-stat/ftpstat/usage_202403.html
13 4167 1.17% 390148 0.84% /webstat/usage_202402.html
14 4141 1.17% 390152 0.84% /webstat/usage_202404.html
15 4137 1.17% 392114 0.84% /webstat/usage_202405.html
16 3795 1.07% 76839 0.17% /equipedet
17 3438 0.97% 4481 0.01% /w_utils/popup.php
18 3319 0.93% 3825 0.01% /components/com_sppagebuilder/assets/css/magnific-popup.css
19 3314 0.93% 13643 0.03% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
20 2995 0.84% 1925 0.00% /robots.txt
21 2222 0.63% 42815 0.09% /media/jui/js/jquery.min.js
22 2210 0.62% 5260 0.01% /media/jui/js/jquery-migrate.min.js
23 2210 0.62% 18135 0.04% /templates/shaper_helix3/css/template.css
24 2208 0.62% 3183 0.01% /templates/shaper_helix3/js/main.js
25 2198 0.62% 28195 0.06% /templates/shaper_helix3/css/bootstrap.min.css
26 2196 0.62% 2577 0.01% /templates/shaper_helix3/js/jquery.sticky.js
27 2190 0.62% 1526 0.00% /templates/shaper_helix3/css/frontend-edit.css
28 2188 0.62% 4433 0.01% /media/system/js/core.js
29 2186 0.62% 2590 0.01% /css/content.css
30 2186 0.62% 1265 0.00% /templates/shaper_helix3/js/frontend-edit.js

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 31579 8.89% 4128246 8.89% /plesk-stat/webstat-ssl/usage_202409.html
2 28421 8.00% 2896491 6.24% /
3 23928 6.74% 2753896 5.93% /plesk-stat/webstat-ssl/usage_202410.html
4 6613 1.86% 1178718 2.54% /datas/afficher_img_j.php
5 1038 0.29% 870599 1.88% /datas/afficher_image.php
6 5054 1.42% 636176 1.37% /plesk-stat/webstat-ssl/usage_202402.html
7 4258 1.20% 546683 1.18% /plesk-stat/webstat-ssl/usage_202405.html
8 4211 1.19% 533242 1.15% /plesk-stat/webstat-ssl/usage_202404.html
9 1409 0.40% 474539 1.02% /images/2024/06/13/fcg_brochpres_subvention_terrainsynt_v11.pdf_page_8.jpeg
10 4137 1.17% 392114 0.84% /webstat/usage_202405.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 18752 5.28% 9909 48.22% /contacter
2 28421 8.00% 3995 19.44% /
3 6613 1.86% 879 4.28% /datas/afficher_img_j.php
4 3795 1.07% 856 4.17% /equipedet
5 1037 0.29% 473 2.30% /calendrier-equipe
6 1018 0.29% 431 2.10% /liste-des-joueurs-photos
7 5054 1.42% 282 1.37% /plesk-stat/webstat-ssl/usage_202402.html
8 383 0.11% 237 1.15% /plesk-stat/webstat-ssl/usage_202401.html
9 982 0.28% 224 1.09% /administrator/
10 282 0.08% 156 0.76% /liste-des-joueurs

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 18752 5.28% 9893 48.45% /contacter
2 28421 8.00% 3190 15.62% /
3 6613 1.86% 1256 6.15% /datas/afficher_img_j.php
4 3795 1.07% 783 3.83% /equipedet
5 1037 0.29% 473 2.32% /calendrier-equipe
6 1018 0.29% 398 1.95% /liste-des-joueurs-photos
7 5054 1.42% 235 1.15% /plesk-stat/webstat-ssl/usage_202402.html
8 982 0.28% 224 1.10% /administrator/
9 383 0.11% 220 1.08% /plesk-stat/webstat-ssl/usage_202401.html
10 282 0.08% 164 0.80% /liste-des-joueurs

Top 30 of 5931 Total Sites
# Hits Files KBytes Visits Hostname
1 46957 13.22% 41135 12.20% 3867020 8.33% 8 0.04% 16-10-nik3977.aeza.network
2 40814 11.49% 40326 11.96% 5822922 12.54% 41 0.19% 76.41.78.83.dynamic.cust.swisscom.net
3 28811 8.11% 28811 8.54% 2433003 5.24% 4 0.02% 62.140.225.130
4 18248 5.14% 18248 5.41% 2137424 4.60% 1 0.00% 194.26.69.18
5 4016 1.13% 4016 1.19% 482894 1.04% 1 0.00% 194.26.69.19
6 3849 1.08% 3339 0.99% 386592 0.83% 22 0.10% nat-100-72-46-192-27-sh3.natanet.ru
7 3180 0.90% 3180 0.94% 415713 0.90% 1 0.00% static.25.24.216.95.clients.your-server.de
8 3049 0.86% 3022 0.90% 778978 1.68% 20 0.09% 42.76.3.85.dynamic.cust.swisscom.net
9 2177 0.61% 2118 0.63% 94973 0.20% 198 0.93% astra4010.startdedicated.de
10 2077 0.58% 1973 0.58% 119037 0.26% 361 1.70% 216.244.66.248
11 1903 0.54% 1902 0.56% 430068 0.93% 14 0.07% 113.76.77.83.dynamic.cust.swisscom.net
12 1790 0.50% 1788 0.53% 3116 0.01% 8 0.04% static.164.31.108.65.clients.your-server.de
13 1598 0.45% 1598 0.47% 186157 0.40% 35 0.16% 193.39.160.25.mosline.ru
14 1476 0.42% 1448 0.43% 320140 0.69% 9 0.04% 212.243.178.130
15 1419 0.40% 1416 0.42% 344242 0.74% 7 0.03% 237.251.42.185.reverse.netplus.ch
16 1298 0.37% 1285 0.38% 131424 0.28% 19 0.09% crawl-lrsstc.mj12bot.com
17 1194 0.34% 1172 0.35% 54972 0.12% 36 0.17% astra4299.startdedicated.de
18 1185 0.33% 1184 0.35% 1640 0.00% 9 0.04% s978024.srvape.com
19 1175 0.33% 1164 0.35% 120773 0.26% 15 0.07% crawl-mwx5un.mj12bot.com
20 1142 0.32% 1127 0.33% 91820 0.20% 4 0.02% h04.tiss.fun
21 1098 0.31% 1012 0.30% 47735 0.10% 1 0.00% 87.237.165.174
22 1064 0.30% 1064 0.32% 260776 0.56% 6 0.03% 148.4.78.83.dynamic.cust.swisscom.net
23 959 0.27% 959 0.28% 100437 0.22% 10 0.05% ns3075019.ip-217-182-175.eu
24 933 0.26% 921 0.27% 241171 0.52% 11 0.05% 254.124.76.83.dynamic.cust.swisscom.net
25 909 0.26% 909 0.27% 96258 0.21% 6 0.03% linux10.r00tbase.de
26 879 0.25% 618 0.18% 65051 0.14% 3 0.01% ns3004525.ip-188-165-232.eu
27 850 0.24% 824 0.24% 75204 0.16% 113 0.53% crawl-66-249-64-32.googlebot.com
28 848 0.24% 16 0.00% 2286 0.00% 2 0.01% 87.120.127.182
29 845 0.24% 835 0.25% 181136 0.39% 4 0.02% 46.249.104.92.dynamic.cust.swisscom.net
30 844 0.24% 844 0.25% 169468 0.37% 1 0.00% 242.202.62.81.static.wline.lns.sme.cust.swisscom.ch

Top 10 of 5931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40814 11.49% 40326 11.96% 5822922 12.54% 41 0.19% 76.41.78.83.dynamic.cust.swisscom.net
2 46957 13.22% 41135 12.20% 3867020 8.33% 8 0.04% 16-10-nik3977.aeza.network
3 28811 8.11% 28811 8.54% 2433003 5.24% 4 0.02% 62.140.225.130
4 18248 5.14% 18248 5.41% 2137424 4.60% 1 0.00% 194.26.69.18
5 3049 0.86% 3022 0.90% 778978 1.68% 20 0.09% 42.76.3.85.dynamic.cust.swisscom.net
6 4016 1.13% 4016 1.19% 482894 1.04% 1 0.00% 194.26.69.19
7 1903 0.54% 1902 0.56% 430068 0.93% 14 0.07% 113.76.77.83.dynamic.cust.swisscom.net
8 3180 0.90% 3180 0.94% 415713 0.90% 1 0.00% static.25.24.216.95.clients.your-server.de
9 3849 1.08% 3339 0.99% 386592 0.83% 22 0.10% nat-100-72-46-192-27-sh3.natanet.ru
10 1419 0.40% 1416 0.42% 344242 0.74% 7 0.03% 237.251.42.185.reverse.netplus.ch

Top 30 of 821 Total Referrers
# Hits Referrer
1 79268 22.32% - (Direct Request)
2 26472 7.45% https://flavors-msk.ru/
3 7562 2.13% https://prombez116.ru
4 5712 1.61% https://efimovaschool.ru
5 5433 1.53% https://xn----htbk0aietd.xn--p1ai
6 3550 1.00% https://osteospec16.ru
7 3180 0.90% https://chuchuhuasi.net/
8 3066 0.86% https://rentcaravan.ru/
9 2858 0.80% https://present-in-spb.ru/
10 2012 0.57% http://forestgoblin.ru/
11 1728 0.49% https://upackovochka.ru/
12 1713 0.48% https://pack-inn.ru/
13 1713 0.48% https://podarok-centre.ru/
14 1687 0.48% https://dancevibe.ru/
15 1683 0.47% https://moscowdiving.ru/
16 1683 0.47% https://present-moscow.ru/
17 1656 0.47% https://model77.ru/
18 1654 0.47% https://mining-msk.ru/
19 1652 0.47% https://gadanie-v-msk.ru/
20 1642 0.46% https://pensiya-moscow.ru/
21 1636 0.46% https://go-tango.ru/
22 1596 0.45% https://coin-msk.ru/
23 1569 0.44% https://hydrocompanion.ru/
24 1354 0.38% https://www.google.com/
25 1222 0.34% https://xn--80aaahkppvw.xn--p1ai
26 931 0.26% https://online-vebinar.ru/735821
27 902 0.25% https://online-vebinar.ru/735826
28 889 0.25% https://online-vebinar.ru/734936
29 276 0.08% https://gran-turistic.ru/
30 275 0.08% https://new-years-figures.ru/

Top 14 of 14 Total Search Strings
# Hits Search String
1 16 37.21% https://fcgingins.ch/
2 4 9.30% https://fcgingins.ch/manifestations
3 3 6.98% https://fcgingins.ch/calendrier-equipeeq=e3
4 3 6.98% https://fcgingins.ch/equipes
5 3 6.98% https://fcgingins.ch/le-club/club-des-100
6 2 4.65% https://fcgingins.ch/component/content/category/88-matchs
7 2 4.65% https://fcgingins.ch/equipedeteq=3a
8 2 4.65% https://fcgingins.ch/liste-des-joueurs
9 2 4.65% https://www.fcgingins.ch/contacteridj=1886
10 2 4.65% https://www.fcgingins.ch/liste-des-joueurs-photoseq=a1
11 1 2.33% https://fcgingins.ch/le-club/historique-du-club#:~:text=ami%20guibert%20prend%20la%20pr%c3%a9sidence%20du%20club.
12 1 2.33% https://www.fcgingins.ch/calendrier-equipe
13 1 2.33% https://www.fcgingins.ch/contacteridj=1523
14 1 2.33% https://www.fcgingins.ch/liste-des-joueurs-photoseq=1a

Top 15 of 1375 Total User Agents
# Hits User Agent
1 25215 7.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 20096 5.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:131.0) Gecko/20100101 Firefox/131.0
3 18851 5.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
4 12259 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
5 9281 2.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
6 9011 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 7960 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
8 7312 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 6830 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 6263 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
11 5792 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 5718 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 5663 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 5660 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 5635 1.59% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 156515 44.08% 147251 43.65% 18404247 39.64% Unresolved/Unknown
2 91873 25.87% 89285 26.47% 15819158 34.07% Network (net)
3 44816 12.62% 42661 12.65% 3747140 8.07% Commercial (com)
4 21748 6.12% 21503 6.37% 4682373 10.09% Switzerland
5 16586 4.67% 15412 4.57% 1252144 2.70% Germany
6 10246 2.89% 9253 2.74% 874125 1.88% European Union
7 6324 1.78% 5777 1.71% 685842 1.48% Russian Federation
8 2201 0.62% 2198 0.65% 469673 1.01% France
9 1770 0.50% 1770 0.52% 42697 0.09% China
10 787 0.22% 784 0.23% 177822 0.38% Italy
11 332 0.09% 332 0.10% 55830 0.12% Belgium
12 328 0.09% 328 0.10% 54345 0.12% Australia
13 305 0.09% 268 0.08% 9848 0.02% Ukraine
14 275 0.08% 27 0.01% 2635 0.01% Address Routing (arpa)
15 160 0.05% 160 0.05% 39656 0.09% Poland
16 155 0.04% 155 0.05% 39771 0.09% Portugal
17 155 0.04% 155 0.05% 39423 0.08% Thailand
18 75 0.02% 49 0.01% 2726 0.01% India
19 64 0.02% 64 0.02% 6720 0.01% United Kingdom
20 50 0.01% 47 0.01% 2003 0.00% Non-Profit (org)
21 46 0.01% 45 0.01% 1448 0.00% Netherlands
22 36 0.01% 36 0.01% 3443 0.01% Norway
23 35 0.01% 22 0.01% 1067 0.00% Cocos (Keeling) Islands
24 28 0.01% 25 0.01% 2913 0.01% Viet Nam
25 27 0.01% 5 0.00% 496 0.00% Brazil
26 27 0.01% 27 0.01% 2616 0.01% Spain
27 20 0.01% 10 0.00% 238 0.00% Kazakhstan
28 15 0.00% 9 0.00% 933 0.00% Canada
29 12 0.00% 5 0.00% 469 0.00% Montenegro
30 10 0.00% 10 0.00% 1004 0.00% Romania


Generated by Webalizer Version 2.23