Usage Statistics for fcgingins.ch

Summary Period: March 2025
Generated 01-Apr-2025 03:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 266419
Total Files 244100
Total Pages 162705
Total Visits 24027
Total KBytes 21630313
Total Unique Sites 6529
Total Unique URLs 737
Total Unique Referrers 2030
Total Unique User Agents 2002
. Avg Max
Hits per Hour 358 1816
Hits per Day 8594 13765
Files per Day 7874 13266
Pages per Day 5248 8737
Sites per Day 210 831
Visits per Day 775 1324
KBytes per Day 697752 1198188
Hits by Response Code
Code 200 - OK 91.62% 244100
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 0.03% 87
Code 303 - See Other 0.13% 335
Code 304 - Not Modified 0.22% 573
Code 400 - Bad Request 0.37% 974
Code 403 - Forbidden 0.74% 1972
Code 404 - Not Found 6.89% 18347
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 5
Code 503 - Service Unavailable 0.00% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 9741 3.66% 8967 3.67% 5256 3.23% 771 3.21% 690 10.57% 413180 1.91%
2 10014 3.76% 9102 3.73% 6499 3.99% 706 2.94% 546 8.36% 378007 1.75%
3 8151 3.06% 7135 2.92% 5588 3.43% 1029 4.28% 831 12.73% 284198 1.31%
4 4945 1.86% 4471 1.83% 2125 1.31% 706 2.94% 397 6.08% 258051 1.19%
5 4240 1.59% 3754 1.54% 1842 1.13% 596 2.48% 418 6.40% 298571 1.38%
6 4802 1.80% 4495 1.84% 1876 1.15% 501 2.09% 403 6.17% 357202 1.65%
7 7055 2.65% 6123 2.51% 3510 2.16% 768 3.20% 525 8.04% 460331 2.13%
8 6598 2.48% 4961 2.03% 3937 2.42% 383 1.59% 303 4.64% 448912 2.08%
9 7460 2.80% 6675 2.73% 2557 1.57% 765 3.18% 407 6.23% 482592 2.23%
10 6425 2.41% 5277 2.16% 4617 2.84% 959 3.99% 522 8.00% 421736 1.95%
11 6020 2.26% 3651 1.50% 4309 2.65% 576 2.40% 438 6.71% 287601 1.33%
12 4015 1.51% 3448 1.41% 2050 1.26% 715 2.98% 535 8.19% 244956 1.13%
13 4921 1.85% 4392 1.80% 2714 1.67% 566 2.36% 468 7.17% 479898 2.22%
14 8389 3.15% 8110 3.32% 5198 3.19% 853 3.55% 616 9.43% 752172 3.48%
15 9576 3.59% 9051 3.71% 5050 3.10% 805 3.35% 667 10.22% 910254 4.21%
16 9371 3.52% 9142 3.75% 6941 4.27% 1324 5.51% 708 10.84% 897287 4.15%
17 7184 2.70% 6705 2.75% 4925 3.03% 785 3.27% 670 10.26% 746511 3.45%
18 10960 4.11% 9630 3.95% 8112 4.99% 594 2.47% 458 7.01% 981008 4.54%
19 11189 4.20% 10813 4.43% 8275 5.09% 772 3.21% 609 9.33% 1109002 5.13%
20 10744 4.03% 10424 4.27% 7579 4.66% 629 2.62% 487 7.46% 1198188 5.54%
21 11491 4.31% 10706 4.39% 7358 4.52% 824 3.43% 576 8.82% 1085655 5.02%
22 11234 4.22% 10872 4.45% 6474 3.98% 494 2.06% 417 6.39% 1036721 4.79%
23 12804 4.81% 11863 4.86% 6175 3.80% 527 2.19% 363 5.56% 1152054 5.33%
24 9602 3.60% 8672 3.55% 6480 3.98% 854 3.55% 523 8.01% 817167 3.78%
25 8071 3.03% 7315 3.00% 5432 3.34% 1006 4.19% 638 9.77% 678922 3.14%
26 7592 2.85% 7151 2.93% 5196 3.19% 974 4.05% 724 11.09% 708628 3.28%
27 11466 4.30% 10716 4.39% 8737 5.37% 1076 4.48% 806 12.34% 1013145 4.68%
28 10522 3.95% 10291 4.22% 6524 4.01% 1043 4.34% 764 11.70% 947824 4.38%
29 8570 3.22% 8249 3.38% 5254 3.23% 839 3.49% 549 8.41% 765777 3.54%
30 13765 5.17% 13266 5.43% 6581 4.04% 927 3.86% 487 7.46% 1196638 5.53%
31 9502 3.57% 8673 3.55% 5534 3.40% 747 3.11% 613 9.39% 818123 3.78%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 9188 3.45% 249 7740 3.17% 243 7548 4.64% 24725 766488 3.54%
1 255 7910 2.97% 233 7234 2.96% 206 6398 3.93% 20277 628581 2.91%
2 213 6630 2.49% 189 5863 2.40% 177 5501 3.38% 17980 557386 2.58%
3 233 7253 2.72% 211 6548 2.68% 187 5811 3.57% 16943 525228 2.43%
4 226 7021 2.64% 192 5982 2.45% 186 5781 3.55% 18008 558255 2.58%
5 253 7859 2.95% 232 7219 2.96% 212 6573 4.04% 21018 651567 3.01%
6 352 10926 4.10% 326 10116 4.14% 277 8598 5.28% 29912 927280 4.29%
7 362 11252 4.22% 322 9986 4.09% 268 8329 5.12% 29701 920727 4.26%
8 383 11892 4.46% 357 11085 4.54% 261 8121 4.99% 33720 1045328 4.83%
9 459 14239 5.34% 440 13665 5.60% 230 7138 4.39% 38078 1180411 5.46%
10 424 13161 4.94% 397 12323 5.05% 201 6236 3.83% 33050 1024549 4.74%
11 417 12956 4.86% 387 12002 4.92% 222 6894 4.24% 30377 941676 4.35%
12 427 13242 4.97% 372 11560 4.74% 241 7493 4.61% 33410 1035710 4.79%
13 370 11495 4.31% 332 10293 4.22% 217 6735 4.14% 28341 878571 4.06%
14 426 13220 4.96% 408 12671 5.19% 190 5905 3.63% 35703 1106785 5.12%
15 415 12875 4.83% 389 12073 4.95% 210 6539 4.02% 35397 1097303 5.07%
16 422 13110 4.92% 403 12505 5.12% 205 6378 3.92% 37020 1147615 5.31%
17 497 15425 5.79% 457 14182 5.81% 220 6849 4.21% 37559 1164329 5.38%
18 374 11620 4.36% 356 11060 4.53% 216 6704 4.12% 35128 1088980 5.03%
19 392 12175 4.57% 355 11008 4.51% 220 6824 4.19% 28279 876640 4.05%
20 333 10323 3.87% 307 9547 3.91% 187 5825 3.58% 27709 858990 3.97%
21 346 10733 4.03% 314 9760 4.00% 221 6878 4.23% 26429 819298 3.79%
22 353 10973 4.12% 321 9962 4.08% 211 6551 4.03% 31023 961709 4.45%
23 352 10941 4.11% 313 9716 3.98% 228 7096 4.36% 27965 866906 4.01%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 30830 11.57% 3897959 18.02% /plesk-stat/webstat-ssl/usage_202403.html
2 25582 9.60% 3105067 14.36% /plesk-stat/webstat-ssl/usage_202503.html
3 25447 9.55% 2539787 11.74% /
4 19466 7.31% 2465010 11.40% /plesk-stat/webstat-ssl/usage_202404.html
5 15494 5.82% 315936 1.46% /contacter
6 9965 3.74% 71253 0.33% /administrator/
7 4749 1.78% 847606 3.92% /datas/afficher_img_j.php
8 3026 1.14% 1948 0.01% /robots.txt
9 2846 1.07% 11174 0.05% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
10 2784 1.04% 2838 0.01% /components/com_sppagebuilder/assets/css/magnific-popup.css
11 2615 0.98% 52261 0.24% /equipedet
12 2035 0.76% 1006 0.00% /templates/shaper_helix3/css/presets/preset3.css
13 2032 0.76% 2710 0.01% /templates/shaper_helix3/js/main.js
14 2014 0.76% 1127 0.01% /templates/shaper_helix3/js/frontend-edit.js
15 2012 0.76% 36325 0.17% /media/jui/js/jquery.min.js
16 2004 0.75% 22149 0.10% /components/com_sppagebuilder/assets/js/sppagebuilder.js
17 2002 0.75% 20919 0.10% /templates/shaper_helix3/css/bootstrap.min.css
18 2000 0.75% 2188 0.01% /templates/shaper_helix3/js/jquery.sticky.js
19 1996 0.75% 3791 0.02% /media/system/js/core.js
20 1992 0.75% 12755 0.06% /templates/shaper_helix3/css/template.css
21 1992 0.75% 11131 0.05% /templates/shaper_helix3/js/bootstrap.min.js
22 1986 0.75% 4970 0.02% /templates/shaper_helix3/css/legacy.css
23 1984 0.74% 4847 0.02% /components/com_sppagebuilder/assets/css/font-awesome-v4-shims.css
24 1978 0.74% 4454 0.02% /media/jui/js/jquery-migrate.min.js
25 1974 0.74% 2169 0.01% /css/content.css
26 1970 0.74% 12825 0.06% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
27 1970 0.74% 28474 0.13% /components/com_sppagebuilder/assets/css/sppagebuilder.css
28 1962 0.74% 1261 0.01% /templates/shaper_helix3/css/frontend-edit.css
29 1958 0.73% 4984 0.02% /components/com_sppagebuilder/assets/css/animate.min.css
30 1923 0.72% 7340 0.03% /templates/shaper_helix3/css/font-awesome.min.css

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 30830 11.57% 3897959 18.02% /plesk-stat/webstat-ssl/usage_202403.html
2 25582 9.60% 3105067 14.36% /plesk-stat/webstat-ssl/usage_202503.html
3 25447 9.55% 2539787 11.74% /
4 19466 7.31% 2465010 11.40% /plesk-stat/webstat-ssl/usage_202404.html
5 1010 0.38% 1719700 7.95% /datas/afficher_image.php
6 4749 1.78% 847606 3.92% /datas/afficher_img_j.php
7 1080 0.41% 368389 1.70% /images/2024/06/13/fcg_brochpres_subvention_terrainsynt_v11.pdf_page_8.jpeg
8 15494 5.82% 315936 1.46% /contacter
9 1103 0.41% 223564 1.03% /images/2024/06/13/fcg_brochpres_subvention_terrainsynt_v11.pdf_page_1.jpeg
10 1049 0.39% 219080 1.01% /images/2024/06/13/fcg_brochpres_subvention_terrainsynt_v11.pdf_page_10.jpeg

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 15494 5.82% 10791 47.66% /contacter
2 25447 9.55% 4774 21.09% /
3 2615 0.98% 889 3.93% /equipedet
4 926 0.35% 516 2.28% /liste-des-joueurs-photos
5 4749 1.78% 447 1.97% /datas/afficher_img_j.php
6 862 0.32% 445 1.97% /calendrier-equipe
7 25582 9.60% 443 1.96% /plesk-stat/webstat-ssl/usage_202503.html
8 30830 11.57% 350 1.55% /plesk-stat/webstat-ssl/usage_202403.html
9 268 0.10% 312 1.38% /w_utils/popup.php
10 549 0.21% 273 1.21% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 15494 5.82% 10878 47.65% /contacter
2 25447 9.55% 4332 18.98% /
3 25582 9.60% 814 3.57% /plesk-stat/webstat-ssl/usage_202503.html
4 2615 0.98% 799 3.50% /equipedet
5 4749 1.78% 775 3.39% /datas/afficher_img_j.php
6 926 0.35% 500 2.19% /liste-des-joueurs-photos
7 862 0.32% 448 1.96% /calendrier-equipe
8 30830 11.57% 345 1.51% /plesk-stat/webstat-ssl/usage_202403.html
9 268 0.10% 316 1.38% /w_utils/popup.php
10 348 0.13% 216 0.95% /webstat/usage_202503.html

Top 30 of 6529 Total Sites
# Hits Files KBytes Visits Hostname
1 37062 13.91% 37062 15.18% 4695785 21.71% 5 0.02% v2713701.hosted-by-vdsina.ru
2 17474 6.56% 17474 7.16% 2120455 9.80% 4 0.02% solter.aeza.network
3 10571 3.97% 10570 4.33% 1336282 6.18% 3 0.01% recyber.net
4 9789 3.67% 9789 4.01% 70025 0.32% 39 0.16% f.77.83.36.161.outlook.idveven.com
5 7950 2.98% 7810 3.20% 744289 3.44% 50 0.21% crawl-vykctc.mj12bot.com
6 5357 2.01% 1793 0.73% 230852 1.07% 4 0.02% opposite-knee.aeza.network
7 4857 1.82% 4768 1.95% 454307 2.10% 51 0.21% crawl-lrsstc.mj12bot.com
8 4354 1.63% 4289 1.76% 285627 1.32% 14 0.06% 97.136.62.188.dynamic.cust.swisscom.net
9 4080 1.53% 4080 1.67% 516249 2.39% 1 0.00% host-212-111-88-108.hosted-by-vdsina.com
10 2855 1.07% 2814 1.15% 185267 0.86% 185 0.77% 216.244.66.248
11 2246 0.84% 2246 0.92% 247675 1.15% 14 0.06% nat-100-72-46-192-27-sh3.natanet.ru
12 1582 0.59% 1554 0.64% 78931 0.36% 86 0.36% astra4299.startdedicated.de
13 1471 0.55% 181 0.07% 23561 0.11% 52 0.22% static.214.37.217.95.clients.your-server.de
14 1327 0.50% 1290 0.53% 25579 0.12% 148 0.62% crawl-66-249-70-64.googlebot.com
15 1284 0.48% 1277 0.52% 167064 0.77% 9 0.04% 154.42.61.188.dynamic.cust.swisscom.net
16 1156 0.43% 1067 0.44% 108209 0.50% 28 0.12% 31.58.169.156
17 1141 0.43% 1136 0.47% 98563 0.46% 9 0.04% 113.76.77.83.dynamic.cust.swisscom.net
18 1064 0.40% 1049 0.43% 104489 0.48% 7 0.03% 237.21.106.92.dynamic.cust.swisscom.net
19 978 0.37% 919 0.38% 44433 0.21% 178 0.74% astra4010.startdedicated.de
20 955 0.36% 938 0.38% 36915 0.17% 101 0.42% crawl-66-249-64-41.googlebot.com
21 951 0.36% 908 0.37% 74412 0.34% 17 0.07% 254.124.76.83.dynamic.cust.swisscom.net
22 942 0.35% 941 0.39% 46760 0.22% 4 0.02% c9.seokicks.de
23 899 0.34% 860 0.35% 27605 0.13% 155 0.65% crawl-66-249-70-65.googlebot.com
24 889 0.33% 355 0.15% 28462 0.13% 6 0.02% 45339.ip-ptr.tech
25 823 0.31% 781 0.32% 85410 0.39% 38 0.16% 190.72.195.178.dynamic.cust.swisscom.net
26 742 0.28% 642 0.26% 41738 0.19% 27 0.11% 62-12-160-085.static.cyberlink.ch
27 689 0.26% 88 0.04% 10358 0.05% 2 0.01% 170.39.218.246
28 622 0.23% 35 0.01% 4836 0.02% 1 0.00% 154.83.103.17
29 609 0.23% 592 0.24% 28569 0.13% 109 0.45% crawl-66-249-64-42.googlebot.com
30 590 0.22% 586 0.24% 19449 0.09% 4 0.02% 195.210.4.1

Top 10 of 6529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37062 13.91% 37062 15.18% 4695785 21.71% 5 0.02% v2713701.hosted-by-vdsina.ru
2 17474 6.56% 17474 7.16% 2120455 9.80% 4 0.02% solter.aeza.network
3 10571 3.97% 10570 4.33% 1336282 6.18% 3 0.01% recyber.net
4 7950 2.98% 7810 3.20% 744289 3.44% 50 0.21% crawl-vykctc.mj12bot.com
5 4080 1.53% 4080 1.67% 516249 2.39% 1 0.00% host-212-111-88-108.hosted-by-vdsina.com
6 4857 1.82% 4768 1.95% 454307 2.10% 51 0.21% crawl-lrsstc.mj12bot.com
7 4354 1.63% 4289 1.76% 285627 1.32% 14 0.06% 97.136.62.188.dynamic.cust.swisscom.net
8 2246 0.84% 2246 0.92% 247675 1.15% 14 0.06% nat-100-72-46-192-27-sh3.natanet.ru
9 5357 2.01% 1793 0.73% 230852 1.07% 4 0.02% opposite-knee.aeza.network
10 2855 1.07% 2814 1.15% 185267 0.86% 185 0.77% 216.244.66.248

Top 30 of 2030 Total Referrers
# Hits Referrer
1 78179 29.34% - (Direct Request)
2 32877 12.34% https://geely-v-spb1.ru/
3 17158 6.44% https://copicsketch.ru
4 4564 1.71% https://betsafe-1.com/
5 4182 1.57% https://tankautospb.ru/
6 4080 1.53% https://glory-casinoonline.com/
7 2246 0.84% https://aviasales.tp.st/e2iLbJlB
8 1152 0.43% https://www.google.com/
9 764 0.29% https://xn--v13-7ua.com
10 759 0.28% https://xn--k1-h2s.com
11 756 0.28% https://xn--krakent-fn4c.com
12 750 0.28% https://xn--krkn-xva44n.com
13 739 0.28% https://xn--krakena-kb4c.com
14 737 0.28% https://xn--krkenat-bn4c.com
15 728 0.27% https://kraken40.com
16 725 0.27% https://vk82.com
17 716 0.27% https://krakenat.com
18 715 0.27% https://kraken30at.com
19 689 0.26% https://kraken80.com
20 679 0.25% https://vk9at.com
21 651 0.24% https://krakena-t.com
22 478 0.18% https://fcgingins.ch
23 409 0.15% https://terminoperu.com
24 384 0.14% https://1centralpark.com
25 370 0.14% https://www.google.com/search
26 332 0.12% https://familyicon.ru
27 229 0.09% https://www.google.de/
28 221 0.08% https://www.search.com/
29 206 0.08% http://fcgingins.ch
30 156 0.06% http://www.fcgingins.ch

Top 13 of 13 Total Search Strings
# Hits Search String
1 31 52.54% https://fcgingins.ch/
2 9 15.25% https://www.fcgingins.ch/
3 4 6.78% https://fcgingins.ch/calendrier-equipeeq=e1
4 3 5.08% https://fcgingins.ch/le-club/historique-du-club
5 3 5.08% https://www.fcgingins.ch/le-club/le-comite
6 2 3.39% www.fcgingins.ch
7 1 1.69% fcgingins.ch
8 1 1.69% https://fcgingins.ch/component/content/category/88-matchs
9 1 1.69% https://fcgingins.ch/contacter
10 1 1.69% https://fcgingins.ch/equipedeteq=3a
11 1 1.69% https://www.fcgingins.ch/comite
12 1 1.69% https://www.fcgingins.ch/equipedeteq=5a
13 1 1.69% https://www.xaphyr.com/blogs/1207207/memet-san-kochira-wa-mama-sitie-san-desu

Top 15 of 2002 Total User Agents
# Hits User Agent
1 14492 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 14407 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 14382 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14329 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 14325 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 12861 4.83% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
7 10339 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
8 9790 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 9661 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
10 8907 3.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 6704 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 6298 2.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
13 5179 1.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 4710 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
15 3751 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 80777 30.32% 67493 27.65% 6419505 29.68% Unresolved/Unknown
2 59108 22.19% 57155 23.41% 4738911 21.91% Network (net)
3 55244 20.74% 53249 21.81% 2911633 13.46% Commercial (com)
4 40869 15.34% 40421 16.56% 5036128 23.28% Russian Federation
5 14705 5.52% 14430 5.91% 1438505 6.65% Switzerland
6 7674 2.88% 5246 2.15% 485075 2.24% Germany
7 3755 1.41% 2142 0.88% 143880 0.67% European Union
8 2029 0.76% 2021 0.83% 171936 0.79% France
9 423 0.16% 423 0.17% 48804 0.23% British Indian Ocean Territory
10 343 0.13% 343 0.14% 23873 0.11% Belgium
11 203 0.08% 202 0.08% 33931 0.16% Hungary
12 197 0.07% 194 0.08% 130829 0.60% Italy
13 189 0.07% 144 0.06% 5848 0.03% Non-Profit (org)
14 131 0.05% 130 0.05% 4488 0.02% Netherlands
15 114 0.04% 62 0.03% 4776 0.02% Poland
16 97 0.04% 51 0.02% 2892 0.01% Brazil
17 94 0.04% 55 0.02% 6136 0.03% Czech Republic
18 87 0.03% 67 0.03% 686 0.00% Canada
19 76 0.03% 75 0.03% 7462 0.03% Ukraine
20 43 0.02% 24 0.01% 1236 0.01% Cambodia
21 39 0.01% 31 0.01% 3033 0.01% Address Routing (arpa)
22 37 0.01% 37 0.02% 1647 0.01% China
23 30 0.01% 15 0.01% 799 0.00% Kenya
24 27 0.01% 14 0.01% 766 0.00% Thailand
25 20 0.01% 20 0.01% 561 0.00% Colombia
26 19 0.01% 18 0.01% 2377 0.01% Generic TLD (info)
27 13 0.00% 9 0.00% 339 0.00% South Africa
28 8 0.00% 4 0.00% 254 0.00% Belarus
29 8 0.00% 7 0.00% 685 0.00% Spain
30 6 0.00% 6 0.00% 42 0.00% Armenia


Generated by Webalizer Version 2.23