Usage Statistics for fcgingins.ch

Summary Period: September 2024
Generated 01-Oct-2024 03:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 61029
Total Files 0
Total Pages 59518
Total Visits 2968
Total KBytes 9524
Total Unique Sites 1481
Total Unique URLs 0
Total Unique Referrers 988
Total Unique User Agents 750
. Avg Max
Hits per Hour 84 1072
Hits per Day 2034 12676
Files per Day 0 0
Pages per Day 1983 12638
Sites per Day 49 106
Visits per Day 98 154
KBytes per Day 317 2003
Hits by Response Code
Code 301 - Moved Permanently 100.00% 61029

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 659 1.08% 0 0.00% 576 0.97% 70 2.36% 75 5.06% 100 1.05%
2 453 0.74% 0 0.00% 383 0.64% 87 2.93% 99 6.68% 66 0.69%
3 803 1.32% 0 0.00% 762 1.28% 73 2.46% 92 6.21% 122 1.28%
4 1039 1.70% 0 0.00% 1003 1.69% 97 3.27% 80 5.40% 162 1.70%
5 1504 2.46% 0 0.00% 1482 2.49% 145 4.89% 77 5.20% 234 2.45%
6 2061 3.38% 0 0.00% 2036 3.42% 97 3.27% 79 5.33% 320 3.36%
7 1650 2.70% 0 0.00% 1603 2.69% 92 3.10% 68 4.59% 260 2.73%
8 1133 1.86% 0 0.00% 1091 1.83% 133 4.48% 94 6.35% 175 1.83%
9 1062 1.74% 0 0.00% 1031 1.73% 93 3.13% 75 5.06% 162 1.70%
10 1402 2.30% 0 0.00% 1356 2.28% 98 3.30% 83 5.60% 218 2.29%
11 1776 2.91% 0 0.00% 1744 2.93% 97 3.27% 86 5.81% 277 2.91%
12 944 1.55% 0 0.00% 917 1.54% 97 3.27% 90 6.08% 142 1.50%
13 928 1.52% 0 0.00% 901 1.51% 78 2.63% 67 4.52% 141 1.48%
14 1282 2.10% 0 0.00% 1232 2.07% 90 3.03% 79 5.33% 199 2.08%
15 1418 2.32% 0 0.00% 1400 2.35% 83 2.80% 69 4.66% 220 2.31%
16 12676 20.77% 0 0.00% 12638 21.23% 82 2.76% 78 5.27% 2003 21.03%
17 4211 6.90% 0 0.00% 4159 6.99% 89 3.00% 71 4.79% 662 6.95%
18 1272 2.08% 0 0.00% 1221 2.05% 106 3.57% 85 5.74% 197 2.07%
19 1543 2.53% 0 0.00% 1496 2.51% 97 3.27% 73 4.93% 242 2.54%
20 1981 3.25% 0 0.00% 1907 3.20% 125 4.21% 90 6.08% 309 3.24%
21 3437 5.63% 0 0.00% 3384 5.69% 150 5.05% 106 7.16% 540 5.67%
22 3480 5.70% 0 0.00% 3415 5.74% 117 3.94% 93 6.28% 546 5.73%
23 1938 3.18% 0 0.00% 1869 3.14% 92 3.10% 69 4.66% 302 3.17%
24 1421 2.33% 0 0.00% 1367 2.30% 107 3.61% 79 5.33% 222 2.33%
25 1424 2.33% 0 0.00% 1325 2.23% 116 3.91% 85 5.74% 221 2.32%
26 1085 1.78% 0 0.00% 997 1.68% 103 3.47% 83 5.60% 169 1.77%
27 1609 2.64% 0 0.00% 1562 2.62% 95 3.20% 86 5.81% 250 2.63%
28 2188 3.59% 0 0.00% 2099 3.53% 127 4.28% 95 6.41% 340 3.57%
29 2206 3.61% 0 0.00% 2158 3.63% 154 5.19% 104 7.02% 343 3.60%
30 2444 4.00% 0 0.00% 2404 4.04% 105 3.54% 92 6.21% 382 4.01%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2245 3.68% 0 0 0.00% 73 2207 3.71% 12 352 3.69%
1 77 2330 3.82% 0 0 0.00% 76 2286 3.84% 12 357 3.75%
2 83 2507 4.11% 0 0 0.00% 81 2432 4.09% 13 376 3.95%
3 78 2341 3.84% 0 0 0.00% 76 2294 3.85% 12 363 3.81%
4 75 2277 3.73% 0 0 0.00% 73 2194 3.69% 12 357 3.74%
5 89 2673 4.38% 0 0 0.00% 86 2600 4.37% 14 419 4.40%
6 82 2460 4.03% 0 0 0.00% 80 2420 4.07% 13 386 4.05%
7 87 2614 4.28% 0 0 0.00% 84 2522 4.24% 14 411 4.32%
8 86 2607 4.27% 0 0 0.00% 85 2552 4.29% 14 412 4.33%
9 96 2894 4.74% 0 0 0.00% 93 2812 4.72% 15 457 4.79%
10 83 2503 4.10% 0 0 0.00% 81 2450 4.12% 13 395 4.14%
11 81 2442 4.00% 0 0 0.00% 79 2398 4.03% 13 385 4.04%
12 83 2508 4.11% 0 0 0.00% 80 2427 4.08% 13 397 4.17%
13 104 3130 5.13% 0 0 0.00% 101 3038 5.10% 16 491 5.16%
14 83 2499 4.09% 0 0 0.00% 81 2442 4.10% 13 388 4.08%
15 81 2453 4.02% 0 0 0.00% 79 2381 4.00% 13 376 3.95%
16 83 2512 4.12% 0 0 0.00% 81 2447 4.11% 13 391 4.11%
17 88 2655 4.35% 0 0 0.00% 86 2596 4.36% 14 413 4.34%
18 81 2444 4.00% 0 0 0.00% 79 2393 4.02% 13 376 3.95%
19 80 2416 3.96% 0 0 0.00% 77 2335 3.92% 13 377 3.96%
20 77 2339 3.83% 0 0 0.00% 76 2280 3.83% 12 368 3.87%
21 112 3364 5.51% 0 0 0.00% 110 3315 5.57% 18 527 5.54%
22 81 2442 4.00% 0 0 0.00% 79 2375 3.99% 13 381 4.00%
23 79 2374 3.89% 0 0 0.00% 77 2322 3.90% 12 369 3.87%

Top 30 of 1481 Total Sites
# Hits Files KBytes Visits Hostname
1 12766 20.92% 0 0.00% 2020 21.21% 3 0.10% host-77-238-246-154.hosted-by-vdsina.com
2 6849 11.22% 0 0.00% 1084 11.38% 14 0.47% 194.26.69.18
3 5416 8.87% 0 0.00% 857 9.00% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
4 5194 8.51% 0 0.00% 822 8.63% 23 0.77% 194.26.69.19
5 2208 3.62% 0 0.00% 349 3.67% 109 3.67% 181.214.173.21
6 2100 3.44% 0 0.00% 332 3.49% 112 3.77% 191.101.157.106
7 1330 2.18% 0 0.00% 210 2.21% 6 0.20% static.15.227.216.95.clients.your-server.de
8 1217 1.99% 0 0.00% 193 2.02% 6 0.20% static.25.24.216.95.clients.your-server.de
9 1024 1.68% 0 0.00% 162 1.70% 1 0.03% 141.98.10.151
10 864 1.42% 0 0.00% 137 1.44% 10 0.34% crawl-xuxehn.mj12bot.com
11 698 1.14% 0 0.00% 110 1.16% 15 0.51% 176.67.83.246
12 608 1.00% 0 0.00% 96 1.01% 2 0.07% 55.237.65.in-addr.arpa
13 574 0.94% 0 0.00% 91 0.95% 5 0.17% 103-209-255-118.tlv.as62651.net
14 500 0.82% 0 0.00% 79 0.83% 24 0.81% 216-131-110-210.vie.as62651.net
15 467 0.77% 0 0.00% 74 0.78% 0 0.00% 216.244.66.248
16 465 0.76% 0 0.00% 74 0.77% 9 0.30% crawl-mwx5un.mj12bot.com
17 379 0.62% 0 0.00% 60 0.63% 17 0.57% 176-67-82-120.mrs.as62651.net
18 362 0.59% 0 0.00% 57 0.60% 11 0.37% 173-255-175-120.gdl.as54138.net
19 328 0.54% 0 0.00% 52 0.54% 2 0.07% 104-36-181-0.yyz.as62651.net
20 314 0.51% 0 0.00% 50 0.52% 5 0.17% 199-33-68-249.bog.as54138.net
21 305 0.50% 0 0.00% 48 0.51% 107 3.61% 193.39.160.23.mosline.ru
22 270 0.44% 0 0.00% 43 0.45% 3 0.10% 159.223.59.133
23 250 0.41% 0 0.00% 40 0.42% 1 0.03% 199-33-68-250.bog.as54138.net
24 248 0.41% 0 0.00% 39 0.41% 2 0.07% 185-147-212-247.par.as54203.net
25 242 0.40% 0 0.00% 38 0.40% 13 0.44% 185.174.159.151
26 237 0.39% 0 0.00% 37 0.39% 17 0.57% 205-185-193-120.dub.as62651.net
27 225 0.37% 0 0.00% 36 0.37% 3 0.10% 173-245-207-242.otp.as54203.net
28 223 0.37% 0 0.00% 35 0.37% 5 0.17% 192-200-159-161.phx.as13926.net
29 223 0.37% 0 0.00% 35 0.37% 3 0.10% 194.127.173.102
30 218 0.36% 0 0.00% 34 0.36% 3 0.10% 185.174.159.155

Top 10 of 1481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12766 20.92% 0 0.00% 2020 21.21% 3 0.10% host-77-238-246-154.hosted-by-vdsina.com
2 6849 11.22% 0 0.00% 1084 11.38% 14 0.47% 194.26.69.18
3 5416 8.87% 0 0.00% 857 9.00% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
4 5194 8.51% 0 0.00% 822 8.63% 23 0.77% 194.26.69.19
5 2208 3.62% 0 0.00% 349 3.67% 109 3.67% 181.214.173.21
6 2100 3.44% 0 0.00% 332 3.49% 112 3.77% 191.101.157.106
7 1330 2.18% 0 0.00% 210 2.21% 6 0.20% static.15.227.216.95.clients.your-server.de
8 1217 1.99% 0 0.00% 193 2.02% 6 0.20% static.25.24.216.95.clients.your-server.de
9 1024 1.68% 0 0.00% 162 1.70% 1 0.03% 141.98.10.151
10 864 1.42% 0 0.00% 137 1.44% 10 0.34% crawl-xuxehn.mj12bot.com

Top 30 of 988 Total Referrers
# Hits Referrer
1 12761 20.91% https://vavadacasino1.ru/
2 7175 11.76% - (Direct Request)
3 6849 11.22% https://xn----htbk0aietd.xn--p1ai
4 5415 8.87% https://realcarsnews.ru/
5 2153 3.53% https://osteospec16.ru
6 2139 3.50% https://efimovaschool.ru
7 1476 2.42% https://getery.xyz
8 1247 2.04% https://chuchuhuasi.net/
9 1230 2.02% https://seks-dosug.com
10 1230 2.02% https://seksvibor.xyz
11 914 1.50% https://prombez116.ru
12 649 1.06% https://familyicon.ru
13 372 0.61% https://mosbordell.com
14 305 0.50% http://forestgoblin.ru/
15 259 0.42% https://coinomiwallet.cc
16 259 0.42% https://mega555-moriarti.com/
17 247 0.40% https://kraken13.co.at/
18 247 0.40% https://mg1.to
19 241 0.39% https://sovagg.org
20 234 0.38% https://coinomiwallet.cc/
21 225 0.37% https://mg1.to/
22 222 0.36% https://sovagg.org/
23 215 0.35% https://mega555-moriarti.com
24 209 0.34% https://galaxyswapper.ru/
25 207 0.34% https://kraken13.co.at
26 202 0.33% https://web-sollet.com/
27 191 0.31% https://galaxyswapper.ru
28 188 0.31% https://t.me/ozempicg/
29 187 0.31% https://t.me/ozempic_zakazat/
30 187 0.31% https://t.me/ozempicg

Top 15 of 750 Total User Agents
# Hits User Agent
1 2068 3.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
2 2054 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
3 2047 3.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
4 2038 3.34% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 2036 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 2035 3.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 2020 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2006 3.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1996 3.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 1995 3.27% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1960 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 1954 3.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 1948 3.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 1933 3.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1810 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 23681 38.80% 0 0.00% 3747 39.34% Unresolved/Unknown
2 16582 27.17% 0 0.00% 2573 27.02% Commercial (com)
3 10735 17.59% 0 0.00% 1698 17.83% Network (net)
4 6397 10.48% 0 0.00% 930 9.77% Russian Federation
5 2669 4.37% 0 0.00% 422 4.43% Germany
6 609 1.00% 0 0.00% 96 1.01% Address Routing (arpa)
7 148 0.24% 0 0.00% 23 0.25% European Union
8 83 0.14% 0 0.00% 13 0.14% Non-Profit (org)
9 54 0.09% 0 0.00% 9 0.09% Switzerland
10 23 0.04% 0 0.00% 4 0.04% Australia
11 13 0.02% 0 0.00% 2 0.02% Belarus
12 8 0.01% 0 0.00% 1 0.01% Viet Nam
13 6 0.01% 0 0.00% 1 0.01% Netherlands
14 3 0.00% 0 0.00% 0 0.00% Laos
15 2 0.00% 0 0.00% 0 0.00% Sweden
16 2 0.00% 0 0.00% 0 0.00% United States
17 1 0.00% 0 0.00% 0 0.00% Professional (pro)
18 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 0 0.00% 0 0.00% China
21 1 0.00% 0 0.00% 0 0.00% Czech Republic
22 1 0.00% 0 0.00% 0 0.00% France
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% Morocco
25 1 0.00% 0 0.00% 0 0.00% Poland
26 1 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
27 1 0.00% 0 0.00% 0 0.00% Singapore
28 1 0.00% 0 0.00% 0 0.00% St. Helena
29 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23