Usage Statistics for fcgingins.ch

Summary Period: October 2024
Generated 01-Nov-2024 03:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 60047
Total Files 0
Total Pages 58435
Total Visits 3142
Total KBytes 9352
Total Unique Sites 1690
Total Unique URLs 0
Total Unique Referrers 1532
Total Unique User Agents 719
. Avg Max
Hits per Hour 80 820
Hits per Day 1937 4360
Files per Day 0 0
Pages per Day 1885 4239
Sites per Day 54 246
Visits per Day 101 263
KBytes per Day 302 685
Hits by Response Code
Code 301 - Moved Permanently 100.00% 60047

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4119 6.86% 0 0.00% 4045 6.92% 113 3.60% 85 5.03% 648 6.93%
2 2366 3.94% 0 0.00% 2317 3.97% 86 2.74% 67 3.96% 370 3.96%
3 2281 3.80% 0 0.00% 2244 3.84% 93 2.96% 74 4.38% 358 3.83%
4 1582 2.63% 0 0.00% 1512 2.59% 124 3.95% 94 5.56% 247 2.64%
5 2367 3.94% 0 0.00% 2321 3.97% 102 3.25% 80 4.73% 371 3.96%
6 2275 3.79% 0 0.00% 2183 3.74% 107 3.41% 83 4.91% 357 3.82%
7 1370 2.28% 0 0.00% 1317 2.25% 110 3.50% 95 5.62% 212 2.27%
8 1124 1.87% 0 0.00% 1073 1.84% 108 3.44% 84 4.97% 174 1.86%
9 1143 1.90% 0 0.00% 1115 1.91% 92 2.93% 71 4.20% 178 1.91%
10 1033 1.72% 0 0.00% 982 1.68% 90 2.86% 78 4.62% 161 1.72%
11 959 1.60% 0 0.00% 916 1.57% 92 2.93% 88 5.21% 146 1.56%
12 2510 4.18% 0 0.00% 2462 4.21% 98 3.12% 83 4.91% 394 4.21%
13 2332 3.88% 0 0.00% 2294 3.93% 87 2.77% 89 5.27% 366 3.92%
14 3711 6.18% 0 0.00% 3665 6.27% 80 2.55% 73 4.32% 583 6.23%
15 4077 6.79% 0 0.00% 4008 6.86% 102 3.25% 96 5.68% 636 6.80%
16 2152 3.58% 0 0.00% 2111 3.61% 87 2.77% 79 4.67% 334 3.58%
17 4360 7.26% 0 0.00% 4239 7.25% 263 8.37% 246 14.56% 685 7.33%
18 2836 4.72% 0 0.00% 2801 4.79% 98 3.12% 89 5.27% 444 4.75%
19 1854 3.09% 0 0.00% 1803 3.09% 88 2.80% 85 5.03% 289 3.09%
20 1848 3.08% 0 0.00% 1807 3.09% 95 3.02% 87 5.15% 288 3.08%
21 1482 2.47% 0 0.00% 1444 2.47% 80 2.55% 70 4.14% 228 2.44%
22 1187 1.98% 0 0.00% 1143 1.96% 105 3.34% 95 5.62% 180 1.92%
23 1141 1.90% 0 0.00% 1107 1.89% 85 2.71% 75 4.44% 176 1.88%
24 1335 2.22% 0 0.00% 1304 2.23% 100 3.18% 92 5.44% 205 2.20%
25 1658 2.76% 0 0.00% 1621 2.77% 102 3.25% 93 5.50% 257 2.74%
26 2185 3.64% 0 0.00% 2126 3.64% 101 3.21% 93 5.50% 341 3.65%
27 1472 2.45% 0 0.00% 1387 2.37% 111 3.53% 91 5.38% 228 2.44%
28 991 1.65% 0 0.00% 956 1.64% 113 3.60% 93 5.50% 151 1.61%
29 996 1.66% 0 0.00% 929 1.59% 111 3.53% 99 5.86% 152 1.62%
30 785 1.31% 0 0.00% 731 1.25% 121 3.85% 115 6.80% 117 1.25%
31 516 0.86% 0 0.00% 472 0.81% 112 3.56% 98 5.80% 76 0.81%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2330 3.88% 0 0 0.00% 71 2231 3.82% 12 362 3.87%
1 68 2121 3.53% 0 0 0.00% 66 2076 3.55% 10 325 3.47%
2 85 2650 4.41% 0 0 0.00% 83 2591 4.43% 13 393 4.20%
3 76 2362 3.93% 0 0 0.00% 73 2277 3.90% 12 369 3.94%
4 86 2685 4.47% 0 0 0.00% 84 2612 4.47% 14 421 4.50%
5 114 3541 5.90% 0 0 0.00% 110 3423 5.86% 18 558 5.97%
6 70 2183 3.64% 0 0 0.00% 68 2118 3.62% 11 344 3.68%
7 77 2406 4.01% 0 0 0.00% 75 2346 4.01% 12 380 4.06%
8 79 2463 4.10% 0 0 0.00% 77 2413 4.13% 13 390 4.17%
9 80 2486 4.14% 0 0 0.00% 78 2420 4.14% 13 393 4.20%
10 79 2454 4.09% 0 0 0.00% 77 2401 4.11% 12 383 4.09%
11 73 2285 3.81% 0 0 0.00% 71 2225 3.81% 12 359 3.84%
12 75 2338 3.89% 0 0 0.00% 73 2288 3.92% 12 368 3.93%
13 103 3205 5.34% 0 0 0.00% 101 3132 5.36% 16 506 5.41%
14 77 2413 4.02% 0 0 0.00% 75 2343 4.01% 12 374 4.00%
15 70 2194 3.65% 0 0 0.00% 69 2143 3.67% 11 340 3.64%
16 83 2600 4.33% 0 0 0.00% 82 2544 4.35% 13 400 4.28%
17 84 2607 4.34% 0 0 0.00% 82 2557 4.38% 13 398 4.25%
18 74 2311 3.85% 0 0 0.00% 72 2238 3.83% 11 354 3.79%
19 73 2263 3.77% 0 0 0.00% 71 2213 3.79% 11 355 3.80%
20 70 2173 3.62% 0 0 0.00% 68 2122 3.63% 11 339 3.63%
21 67 2095 3.49% 0 0 0.00% 66 2046 3.50% 11 328 3.50%
22 94 2923 4.87% 0 0 0.00% 91 2846 4.87% 15 460 4.92%
23 95 2959 4.93% 0 0 0.00% 91 2830 4.84% 15 455 4.86%

Top 30 of 1690 Total Sites
# Hits Files KBytes Visits Hostname
1 11198 18.65% 0 0.00% 1772 18.94% 7 0.22% 16-10-nik3977.aeza.network
2 8904 14.83% 0 0.00% 1409 15.06% 2 0.06% 194.26.69.18
3 3690 6.15% 0 0.00% 584 6.24% 131 4.17% 191.101.157.19
4 1659 2.76% 0 0.00% 262 2.81% 86 2.74% 191.101.157.106
5 1543 2.57% 0 0.00% 244 2.61% 18 0.57% nat-100-72-46-192-27-sh3.natanet.ru
6 1159 1.93% 0 0.00% 183 1.96% 32 1.02% 193.39.160.25.mosline.ru
7 1060 1.77% 0 0.00% 168 1.79% 1 0.03% static.25.24.216.95.clients.your-server.de
8 957 1.59% 0 0.00% 151 1.62% 4 0.13% 62.140.225.130
9 848 1.41% 0 0.00% 134 1.43% 2 0.06% 87.120.127.182
10 798 1.33% 0 0.00% 126 1.35% 4 0.13% h04.tiss.fun
11 755 1.26% 0 0.00% 119 1.28% 1 0.03% 194.26.69.19
12 742 1.24% 0 0.00% 117 1.26% 1 0.03% d41198.artnet.gda.pl
13 527 0.88% 0 0.00% 83 0.89% 0 0.00% 216.244.66.248
14 464 0.77% 0 0.00% 73 0.78% 14 0.45% crawl-xuxehn.mj12bot.com
15 440 0.73% 0 0.00% 70 0.74% 9 0.29% crawl-vykctc.mj12bot.com
16 432 0.72% 0 0.00% 68 0.73% 9 0.29% no.rdns.ukservers.com
17 414 0.69% 0 0.00% 65 0.70% 2 0.06% linux10.r00tbase.de
18 410 0.68% 0 0.00% 65 0.69% 11 0.35% 185-147-213-247.arn.as62651.net
19 397 0.66% 0 0.00% 63 0.67% 6 0.19% 205-185-223-247.sea.as62651.net
20 377 0.63% 0 0.00% 60 0.64% 7 0.22% 176.67.83.246
21 363 0.60% 0 0.00% 57 0.61% 4 0.13% 185-147-214-14.mad.as62651.net
22 363 0.60% 0 0.00% 57 0.61% 2 0.06% linux03.r00tbase.de
23 354 0.59% 0 0.00% 56 0.60% 8 0.25% ns3075019.ip-217-182-175.eu
24 326 0.54% 0 0.00% 52 0.55% 1 0.03% ns331291.ip-188-165-215.eu
25 324 0.54% 0 0.00% 51 0.55% 3 0.10% 216-131-108-247.vdu.as62651.net
26 323 0.54% 0 0.00% 51 0.55% 6 0.19% 176-67-86-248.waw.as62651.net
27 320 0.53% 0 0.00% 51 0.54% 4 0.13% 185.242.7.21
28 319 0.53% 0 0.00% 50 0.54% 7 0.22% 173-245-207-242.otp.as54203.net
29 318 0.53% 0 0.00% 50 0.54% 10 0.32% 185.108.107.62
30 317 0.53% 0 0.00% 50 0.54% 2 0.06% linux12.r00tbase.de

Top 10 of 1690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11198 18.65% 0 0.00% 1772 18.94% 7 0.22% 16-10-nik3977.aeza.network
2 8904 14.83% 0 0.00% 1409 15.06% 2 0.06% 194.26.69.18
3 3690 6.15% 0 0.00% 584 6.24% 131 4.17% 191.101.157.19
4 1659 2.76% 0 0.00% 262 2.81% 86 2.74% 191.101.157.106
5 1543 2.57% 0 0.00% 244 2.61% 18 0.57% nat-100-72-46-192-27-sh3.natanet.ru
6 1159 1.93% 0 0.00% 183 1.96% 32 1.02% 193.39.160.25.mosline.ru
7 1060 1.77% 0 0.00% 168 1.79% 1 0.03% static.25.24.216.95.clients.your-server.de
8 957 1.59% 0 0.00% 151 1.62% 4 0.13% 62.140.225.130
9 848 1.41% 0 0.00% 134 1.43% 2 0.06% 87.120.127.182
10 798 1.33% 0 0.00% 126 1.35% 4 0.13% h04.tiss.fun

Top 30 of 1532 Total Referrers
# Hits Referrer
1 15413 25.67% - (Direct Request)
2 5028 8.37% https://flavors-msk.ru/
3 4835 8.05% https://prombez116.ru
4 2038 3.39% https://osteospec16.ru
5 1722 2.87% https://getery.xyz
6 1713 2.85% https://efimovaschool.ru
7 1404 2.34% http://forestgoblin.ru/
8 1229 2.05% https://seksvibor.xyz
9 1226 2.04% https://seks-dosug.com
10 1172 1.95% https://mosbordell.com
11 1073 1.79% https://xn----htbk0aietd.xn--p1ai
12 1060 1.77% https://chuchuhuasi.net/
13 469 0.78% https://xn--80aaahkppvw.xn--p1ai
14 452 0.75% https://present-in-spb.ru/
15 374 0.62% https://online-vebinar.ru/735826
16 372 0.62% https://online-vebinar.ru/735821
17 360 0.60% https://online-vebinar.ru/734936
18 153 0.25% https://bc2cite.at
19 143 0.24% https://bs2site.is
20 143 0.24% https://t.me/ozempicggg
21 141 0.23% https://bc2best.gl
22 139 0.23% https://kr7cc.com/
23 139 0.23% https://xn----7sbbajqthmir8bngi.xn--p1acf/
24 137 0.23% https://t.me/ozempicggg/
25 135 0.22% https://megaweb555darknet.org/
26 133 0.22% https://megaweb555darknet.org
27 130 0.22% http://va-va-da.pro/
28 130 0.22% https://xn----7sbbajqthmir8bngi.xn--p1acf
29 128 0.21% https://kraken20ati.ru
30 127 0.21% http://va-va-da.pro

Top 15 of 719 Total User Agents
# Hits User Agent
1 8177 13.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1692 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
3 1678 2.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 1658 2.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 1654 2.75% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 1649 2.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 1632 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 1630 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1609 2.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 1599 2.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 1594 2.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 1576 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 1565 2.61% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1553 2.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1511 2.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 35336 58.85% 0 0.00% 5536 59.19% Unresolved/Unknown
2 9337 15.55% 0 0.00% 1477 15.79% Network (net)
3 4380 7.29% 0 0.00% 689 7.37% Commercial (com)
4 3566 5.94% 0 0.00% 476 5.09% Russian Federation
5 3085 5.14% 0 0.00% 488 5.22% Germany
6 3026 5.04% 0 0.00% 479 5.12% European Union
7 790 1.32% 0 0.00% 125 1.34% Poland
8 255 0.42% 0 0.00% 40 0.43% Address Routing (arpa)
9 83 0.14% 0 0.00% 13 0.14% Ukraine
10 61 0.10% 0 0.00% 10 0.10% United Kingdom
11 37 0.06% 0 0.00% 6 0.06% Switzerland
12 30 0.05% 0 0.00% 5 0.05% Norway
13 19 0.03% 0 0.00% 3 0.03% Brazil
14 9 0.01% 0 0.00% 1 0.02% Belarus
15 5 0.01% 0 0.00% 1 0.01% Denmark
16 4 0.01% 0 0.00% 1 0.01% Australia
17 4 0.01% 0 0.00% 1 0.01% Paraguay
18 3 0.00% 0 0.00% 0 0.01% China
19 3 0.00% 0 0.00% 0 0.01% India
20 3 0.00% 0 0.00% 0 0.01% British Indian Ocean Territory
21 2 0.00% 0 0.00% 0 0.00% Non-Profit (org)
22 2 0.00% 0 0.00% 0 0.00% Serbia
23 1 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 0 0.00% Spain
27 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 0 0.00% 0 0.00% Montenegro
29 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23