Usage Statistics for fcgingins.ch

Summary Period: July 2025
Generated 01-Aug-2025 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 40972
Total Files 0
Total Pages 38832
Total Visits 5115
Total KBytes 5993
Total Unique Sites 2349
Total Unique URLs 0
Total Unique Referrers 557
Total Unique User Agents 827
. Avg Max
Hits per Hour 55 817
Hits per Day 1321 2354
Files per Day 0 0
Pages per Day 1252 2254
Sites per Day 75 163
Visits per Day 165 204
KBytes per Day 193 361
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40970
Code 408 - Request Timeout 0.00% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 356 0.87% 0 0.00% 294 0.76% 155 3.03% 85 3.62% 33 0.54%
2 496 1.21% 0 0.00% 441 1.14% 155 3.03% 94 4.00% 58 0.97%
3 1017 2.48% 0 0.00% 971 2.50% 196 3.83% 109 4.64% 132 2.21%
4 1098 2.68% 0 0.00% 1042 2.68% 179 3.50% 104 4.43% 155 2.58%
5 625 1.53% 0 0.00% 585 1.51% 179 3.50% 97 4.13% 80 1.34%
6 303 0.74% 0 0.00% 256 0.66% 177 3.46% 95 4.04% 27 0.45%
7 839 2.05% 0 0.00% 784 2.02% 148 2.89% 91 3.87% 116 1.94%
8 283 0.69% 0 0.00% 217 0.56% 155 3.03% 89 3.79% 28 0.46%
9 464 1.13% 0 0.00% 415 1.07% 190 3.71% 103 4.38% 51 0.84%
10 1325 3.23% 0 0.00% 1245 3.21% 203 3.97% 137 5.83% 191 3.19%
11 695 1.70% 0 0.00% 633 1.63% 185 3.62% 107 4.56% 93 1.55%
12 794 1.94% 0 0.00% 706 1.82% 178 3.48% 105 4.47% 104 1.73%
13 1178 2.88% 0 0.00% 1114 2.87% 202 3.95% 128 5.45% 169 2.82%
14 885 2.16% 0 0.00% 819 2.11% 135 2.64% 96 4.09% 118 1.96%
15 793 1.94% 0 0.00% 682 1.76% 176 3.44% 142 6.05% 114 1.90%
16 1681 4.10% 0 0.00% 1625 4.18% 182 3.56% 137 5.83% 246 4.10%
17 1649 4.02% 0 0.00% 1572 4.05% 197 3.85% 155 6.60% 244 4.07%
18 2037 4.97% 0 0.00% 1952 5.03% 184 3.60% 141 6.00% 309 5.16%
19 2272 5.55% 0 0.00% 2191 5.64% 160 3.13% 116 4.94% 346 5.78%
20 1935 4.72% 0 0.00% 1861 4.79% 167 3.26% 125 5.32% 277 4.62%
21 2354 5.75% 0 0.00% 2184 5.62% 158 3.09% 126 5.36% 361 6.02%
22 1366 3.33% 0 0.00% 1278 3.29% 139 2.72% 130 5.53% 208 3.48%
23 1727 4.22% 0 0.00% 1666 4.29% 204 3.99% 163 6.94% 261 4.36%
24 1547 3.78% 0 0.00% 1486 3.83% 125 2.44% 111 4.73% 241 4.02%
25 1733 4.23% 0 0.00% 1644 4.23% 93 1.82% 78 3.32% 269 4.49%
26 1874 4.57% 0 0.00% 1810 4.66% 122 2.39% 111 4.73% 290 4.84%
27 1724 4.21% 0 0.00% 1647 4.24% 167 3.26% 120 5.11% 263 4.38%
28 2085 5.09% 0 0.00% 2001 5.15% 159 3.11% 112 4.77% 313 5.22%
29 2320 5.66% 0 0.00% 2254 5.80% 204 3.99% 163 6.94% 355 5.93%
30 2139 5.22% 0 0.00% 2104 5.42% 123 2.40% 112 4.77% 332 5.54%
31 1378 3.36% 0 0.00% 1353 3.48% 145 2.83% 137 5.83% 210 3.51%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1250 3.05% 0 0 0.00% 37 1175 3.03% 6 177 2.96%
1 66 2062 5.03% 0 0 0.00% 63 1964 5.06% 10 300 5.00%
2 67 2082 5.08% 0 0 0.00% 64 1993 5.13% 9 270 4.50%
3 54 1678 4.10% 0 0 0.00% 51 1602 4.13% 8 247 4.12%
4 63 1961 4.79% 0 0 0.00% 60 1874 4.83% 10 303 5.06%
5 81 2514 6.14% 0 0 0.00% 75 2329 6.00% 13 389 6.50%
6 39 1212 2.96% 0 0 0.00% 36 1121 2.89% 6 184 3.08%
7 62 1948 4.75% 0 0 0.00% 60 1869 4.81% 10 305 5.08%
8 52 1636 3.99% 0 0 0.00% 50 1563 4.03% 7 212 3.55%
9 41 1290 3.15% 0 0 0.00% 39 1221 3.14% 6 197 3.29%
10 38 1184 2.89% 0 0 0.00% 35 1086 2.80% 6 182 3.04%
11 48 1503 3.67% 0 0 0.00% 44 1392 3.58% 6 189 3.16%
12 53 1651 4.03% 0 0 0.00% 50 1555 4.00% 8 252 4.21%
13 38 1203 2.94% 0 0 0.00% 36 1123 2.89% 6 182 3.04%
14 52 1616 3.94% 0 0 0.00% 49 1537 3.96% 8 248 4.14%
15 51 1606 3.92% 0 0 0.00% 48 1512 3.89% 7 230 3.83%
16 42 1328 3.24% 0 0 0.00% 40 1253 3.23% 6 175 2.92%
17 67 2104 5.14% 0 0 0.00% 65 2018 5.20% 10 320 5.34%
18 46 1453 3.55% 0 0 0.00% 44 1373 3.54% 6 200 3.34%
19 53 1662 4.06% 0 0 0.00% 51 1590 4.09% 8 248 4.13%
20 91 2839 6.93% 0 0 0.00% 88 2754 7.09% 14 437 7.29%
21 83 2575 6.28% 0 0 0.00% 80 2482 6.39% 13 396 6.60%
22 39 1225 2.99% 0 0 0.00% 36 1128 2.90% 6 178 2.97%
23 44 1390 3.39% 0 0 0.00% 42 1318 3.39% 6 172 2.86%

Top 30 of 2349 Total Sites
# Hits Files KBytes Visits Hostname
1 16672 40.69% 0 0.00% 2638 44.01% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 2081 5.08% 0 0.00% 329 5.49% 1 0.02% 65-109-64-79.serverhub.ru
3 1664 4.06% 0 0.00% 263 4.39% 5 0.10% 40.113.83.128
4 1178 2.88% 0 0.00% 186 3.11% 2 0.04% 52.178.139.184
5 1061 2.59% 0 0.00% 168 2.80% 0 0.00% 216.244.66.248
6 1036 2.53% 0 0.00% 164 2.73% 4 0.08% 13.69.158.50
7 984 2.40% 0 0.00% 156 2.60% 39 0.76% unn-138-199-18-152.datapacket.com
8 956 2.33% 0 0.00% 151 2.52% 3 0.06% 13.74.58.100
9 883 2.16% 0 0.00% 140 2.33% 2 0.04% 40.113.89.18
10 847 2.07% 0 0.00% 134 2.24% 2 0.04% 40.113.94.202
11 738 1.80% 0 0.00% 117 1.95% 29 0.57% 191.101.157.163
12 630 1.54% 0 0.00% 100 1.66% 1 0.02% 13.70.193.187
13 508 1.24% 0 0.00% 80 1.34% 1 0.02% 52.169.249.88
14 479 1.17% 0 0.00% 76 1.26% 3 0.06% 40.113.89.154
15 473 1.15% 0 0.00% 75 1.25% 118 2.31% vmi2696469.contaboserver.net
16 472 1.15% 0 0.00% 75 1.25% 1 0.02% 40.113.17.46
17 472 1.15% 0 0.00% 75 1.25% 1 0.02% 40.113.94.223
18 417 1.02% 0 0.00% 0 0.00% 156 3.05% free.ihor-hosting.ru
19 375 0.92% 0 0.00% 59 0.99% 1 0.02% 40.113.19.58
20 347 0.85% 0 0.00% 55 0.92% 1 0.02% 13.79.36.58
21 254 0.62% 0 0.00% 40 0.67% 1 0.02% 138.91.59.62
22 183 0.45% 0 0.00% 29 0.48% 1 0.02% 188.143.244.144
23 146 0.36% 0 0.00% 23 0.39% 1 0.02% 13.94.100.32
24 146 0.36% 0 0.00% 23 0.39% 1 0.02% 40.127.139.154
25 143 0.35% 0 0.00% 0 0.00% 142 2.78% ih532246.vds.myihor.ru
26 142 0.35% 0 0.00% 0 0.00% 142 2.78% ih530199.vds.myihor.ru
27 138 0.34% 0 0.00% 0 0.00% 138 2.70% ih1593750.vds.myihor.ru
28 137 0.33% 0 0.00% 0 0.00% 136 2.66% ih1593763.vds.myihor.ru
29 134 0.33% 0 0.00% 0 0.00% 134 2.62% ih1593724.vds.myihor.ru
30 134 0.33% 0 0.00% 0 0.00% 134 2.62% ih1593783.vds.myihor.ru

Top 10 of 2349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16672 40.69% 0 0.00% 2638 44.01% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 2081 5.08% 0 0.00% 329 5.49% 1 0.02% 65-109-64-79.serverhub.ru
3 1664 4.06% 0 0.00% 263 4.39% 5 0.10% 40.113.83.128
4 1178 2.88% 0 0.00% 186 3.11% 2 0.04% 52.178.139.184
5 1061 2.59% 0 0.00% 168 2.80% 0 0.00% 216.244.66.248
6 1036 2.53% 0 0.00% 164 2.73% 4 0.08% 13.69.158.50
7 984 2.40% 0 0.00% 156 2.60% 39 0.76% unn-138-199-18-152.datapacket.com
8 956 2.33% 0 0.00% 151 2.52% 3 0.06% 13.74.58.100
9 883 2.16% 0 0.00% 140 2.33% 2 0.04% 40.113.89.18
10 847 2.07% 0 0.00% 134 2.24% 2 0.04% 40.113.94.202

Top 30 of 557 Total Referrers
# Hits Referrer
1 17217 42.02% - (Direct Request)
2 1722 4.20% https://seksvibor.com
3 784 1.91% https://xn--krken15-bn4c.com
4 739 1.80% https://xn--krken-ucc.cc
5 738 1.80% https://xn--kran-xva5q.com
6 737 1.80% https://xn--kr-nia.com
7 736 1.80% https://kraken11.rs
8 733 1.79% https://xn--kr37-rzb.com
9 730 1.78% https://xn--kr-kla.com
10 727 1.77% https://xn--kr9-onb.com
11 722 1.76% https://xn--krken33-00c.com
12 715 1.75% https://xn--ra2-6ua.com
13 712 1.74% https://xn--kr11-rzb.com
14 710 1.73% https://kraken7.rs
15 706 1.72% https://kra7.rs
16 706 1.72% https://xn--kr-qia.com
17 705 1.72% https://xn--krken10-bn4c.com
18 704 1.72% https://xn--krken9-xoc.com
19 702 1.71% https://xn--krkn1-8za61q.com
20 699 1.71% https://xn--kr36-rzb.com
21 696 1.70% https://xn--ra2-6ua.cc
22 691 1.69% https://xn--krken-ucc.com
23 671 1.64% https://xn--krakn-m0a.cc
24 348 0.85% https://kraken-link2025.com
25 339 0.83% https://kraken-shop24.com
26 332 0.81% https://kraken-russia.com
27 309 0.75% https://kraken-zone.com
28 281 0.69% https://xn--kr35-rzb.com
29 46 0.11% https://mining-pool-stats.com
30 40 0.10% https://dolgoprudniy-split.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 827 Total User Agents
# Hits User Agent
1 3875 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3840 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3796 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3775 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3756 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1321 3.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 340 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 274 0.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 244 0.60% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 242 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 225 0.55% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 215 0.52% Opera/9.80
13 211 0.51% Mozilla/4.0
14 190 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 183 0.45% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for July 2025

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 19261 47.01% 0 0.00% 2986 49.82% Commercial (com)
2 15866 38.72% 0 0.00% 2470 41.22% Unresolved/Unknown
3 4425 10.80% 0 0.00% 340 5.67% Russian Federation
4 974 2.38% 0 0.00% 145 2.42% Network (net)
5 161 0.39% 0 0.00% 16 0.26% European Union
6 71 0.17% 0 0.00% 10 0.17% Germany
7 43 0.10% 0 0.00% 4 0.07% Poland
8 26 0.06% 0 0.00% 4 0.07% China
9 16 0.04% 0 0.00% 1 0.02% Switzerland
10 14 0.03% 0 0.00% 2 0.04% Non-Profit (org)
11 11 0.03% 0 0.00% 2 0.03% United States
12 10 0.02% 0 0.00% 0 0.00% Malaysia
13 10 0.02% 0 0.00% 2 0.03% Netherlands
14 9 0.02% 0 0.00% 1 0.02% France
15 8 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
16 8 0.02% 0 0.00% 1 0.02% Viet Nam
17 6 0.01% 0 0.00% 1 0.01% Brazil
18 6 0.01% 0 0.00% 1 0.02% Belarus
19 6 0.01% 0 0.00% 1 0.02% Greece
20 4 0.01% 0 0.00% 1 0.01% Czech Republic
21 4 0.01% 0 0.00% 0 0.00% Taiwan
22 3 0.01% 0 0.00% 0 0.01% Anguilla
23 2 0.00% 0 0.00% 0 0.01% Australia
24 2 0.00% 0 0.00% 0 0.01% Bolivia
25 2 0.00% 0 0.00% 0 0.01% Canada
26 2 0.00% 0 0.00% 0 0.01% Colombia
27 2 0.00% 0 0.00% 0 0.01% Indonesia
28 2 0.00% 0 0.00% 0 0.01% Israel
29 2 0.00% 0 0.00% 0 0.01% Japan
30 2 0.00% 0 0.00% 0 0.01% Norway


Generated by Webalizer Version 2.23